WNTN SOFTBALL 2000
Season Recap
A great comeback season for the WNTN softball team fell just short of a championship when MacAdam Painting came from down 2 games to 1 to win games 4 and 5 and take the finals of the Needham Community Softball League.
The team was re-invigorated by the return of left fielder Pete Smith, who hit .537 and tied for the team homerun lead with five, and the addition of new talent like Jeff Jackson and Kevin Gorey and the signing of old Newton league foes John Toyias and Ed Murray.
Mike Donley had his best season yet (3-29-.538) settling in as a regular outfielder after years as utilityman.
While age has caught up with a few longtime starters, the team's resilient season was highlighted by a semifinal playoff round victory in five games over R & R, WNTN's number one nemesis since joining the Needham league.
2000 Schedule/Results
Regular Season: 14-4
Playoffs: 7-5
Monday April 24 |
at MacAdam Painting |
21-14 W |
| | |
Monday May 1 (DH) | at Roche Bros | 17-0 W |
| FUBARS | 16-0 W |
| | |
Thursday May 18 | at NPD | 7-0 W |
| | |
Thursday May 25 | R & R | 9-21 L |
| DUNN & GAHERINS | 18-10 W |
| | |
Thursday June 1 | DADDY-O | 14-8 W |
| | |
Thursday June 8 (DH) | MacADAM PAINTING | 8-15 L |
| at Daddy-O | 13-8 W |
| | |
Monday June 12 (DH) | RESOLVE TECH | 9-4 W |
| at Fubars | 10-4 W |
| | |
Thursday June 22 | at R & R | 8-9 L |
| | |
Wednesday June 28 | BUDMEN | 7-1 W |
| at Budmen | 12-4 W |
| | |
Thursday July 6 | NPD | 26-8 W |
| | |
Wednesday July 12 (DH) | ROCHE BROS | 5-6 L |
| at Dunn & Gaherins | 20-3 W |
| | |
PLAYOFFS | | |
Tuesday July 18 | DADDY-O | 21-13 W |
| | |
Thursday July 20 | at Daddy-O | 12-10 W (win series 2-0) |
| | |
Tuesday July 25 | at R & R | 12-6 W |
| | |
Monday July 31 | R & R | 11-12 L |
| | |
Tuesday August 1 | at R & R | 10-4 W |
| | |
Wednesday August 2 | R & R | 4-7 L |
| | |
Thursday August 3 | at R & R | 14-9 W (win series 3-2) |
| | |
Monday August 7 | at MacAdam Painting | 8-9 L |
| MacADAM PAINTING | 11-9 W |
| | |
Tuesday August 8 | at MacAdam Painting | 11-8 W |
| | |
Wednesday August 9 | MacADAM PAINTING | 6-13 L |
| | |
Thursday August 10 | at MacAdam Painting | 9-11 L (lose series 3-2) |
2000 Statistics
G AB R H HR RBI AVG 2B 3B BB K S
3 Dave Higgins 22 77 25 35 2 29 .454 9 2 4 0 2
4 Ted Argentieri 25 77 25 36 0 16 .467 1 0 4 0 2
5 Keith Ryan 19 28 9 14 0 5 .500 2 0 1 0 2
6 Mike Hluska 28 103 43 55 0 18 .533 3 0 4 0 0
7 Kevin Gorey 11 22 8 10 0 7 .454 2 1 0 0 2
8 Rick Barsam 23 37 6 15 1 15 .405 0 1 0 1 2
9 Pete Smith 18 54 22 29 5 31 .537 9 2 2 0 5
10 Mike Donley 26 91 36 49 3 29 .538 6 1 1 0 2
15 Jeff Miller 25 48 12 18 1 8 .375 1 0 1 0 2
16 Ted Dorsey 10 21 3 7 0 3 .333 0 0 0 0 0
17 Keith Garland 8 19 8 9 0 5 .473 1 1 0 0 0
20 Dan Norrman 19 49 18 21 3 15 .428 5 0 2 0 4
21 Mike McLean 28 75 23 35 0 15 .467 4 0 1 0 2
22 Jeff Jackson 21 66 25 43 4 30 .651 4 1 0 0 1
23 George Langdon 19 36 18 19 1 8 .527 2 2 2 0 2
25 Rob Rudnick 24 36 11 17 1 9 .472 1 1 1 0 0
28 Greg Kassabian 22 69 17 38 1 17 .550 0 1 1 0 2
30 Eddie Murray 17 37 9 18 1 20 .486 0 1 0 0 4
31 John Toyias 24 78 24 32 5 23 .410 2 3 4 1 3
TOTALS 28 1012 342 499 28 302 .493 55 17 27 2 36
Pitching
APP IP R eR W L ERA S
Rick Barsam 2 6 4 4 1 0 4.67 1
Keith Ryan 13 39 48 30 2 2 5.38 5
Jeff Miller 25 140 174 151 16 7 7.54 0
|